Copyright © 2016 A.K.E.K. S.A.
GEOMETRICAL CHARACTERISTICS | ![]() |
|
Dimensions in cm | 25Χ25 | |
Dimensions Tolerance | ± 2,0% | |
Surface Flatness | ± 0,9% | |
Orthogonality | 90° ± 1,0° | |
NATURAL CHARACTERISTICS | ||
Weight /Piece |
2000 gr | |
Weight / m | 8,0 Kg | |
Weight Tolerance | ± 2,0 % | |
Volume | 1187 cm³ | |
Specific weight (Kgr/m³) | 1684 | |
Water Absorption | 15,0% (±3,0%) | |
Therm. Expan. Coefficient | 7 E-6 / °C | |
Therm. Cond. Coefficient |
0,82 Kcal/(hm°C) | |
RESISTANCE | ||
Flexion | 20,4 N/mm² | |
Abrasion | 1204 mm3 | |
Surface Hardness | ΜΟHS-6 | |
Acids | Resistant | |
Alcals | Resistant | |
Frost | Resistant | |
PACKING DETAILS | ||
Sale unit | Piece | |
Pieces/Box | 12 | |
Boxes/Pallete | 48 | |
Pieces/Pallete | 576 | |
Pallete weight in Kg | 1176 | |
Pallete Volume | 0,90 m3 | |
Pallete Spec. Weight (Kg/m3) | 1306 | |
Max Storage Height (palletes) |
2 | |
APPLICATION DETAILS | ||
Pieces/m | 4 | |
Glue Consumption / m | 1,2 lt |