Copyright © 2016 A.K.E.K. S.A.
GEOMETRICAL CHARACTERISTICS | ![]() |
|
Dimensions in cm | 8Χ25 | |
Dimensions Tolerance | ± 1,5% | |
Surface Flatness | ± 0,9% | |
Orthogonality | 90° ± 1,0° | |
NATURAL CHARACTERISTICS | ||
Weight /Piece |
465 gr | |
Weight / m² | 1,9 Kg | |
Weight Tolerance | ± 2,0 % | |
Volume | 280 cm³ | |
Specific weight (Kgr/m³) | 1660 | |
Water Absorption | 15,0% (±3,0%) | |
Therm. Expan. Coefficient | 7 E-6 / °C | |
Therm. Cond. Coefficient | 0,82 Kcal / (h m °C) | |
RESISTANCE | ||
Flexion | 20,4 N/mm² | |
Abrasion | 1204 mm3 | |
Surface Hardness | ΜΟHS-6 | |
Acids | Resistant | |
Alcals | Resistant | |
Frost | Resistant | |
PACKING DETAILS | ||
Sale unit | Piece | |
Pieces/Box | 50 | |
Boxes/Pallete | 48 | |
Pieces/Pallete | 2400 | |
Pallete weight in Kg | 1140 | |
Pallete Volume | 0,827 m3 | |
Pallete Spec. Weight (Kg/m3) | 1378 | |
Max Storage Height (palletes) |
2 | |
APPLICATION DETAILS | ||
Pieces/m | 4 | |
Glue Consumption/m | 0,96 lt |