Copyright © 2016 A.K.E.K. S.A.
GEOMETRICAL CHARACTERISTICS | ![]() |
||
Dimensions in cm | 6Χ11,5Χ24 | 9Χ11,5Χ24 | |
Dimensions Tolerance | ± 2,0% | ± 2,0% | |
Surface Flatness | ± 0,9% | ± 0,9% | |
Orthogonality | 90° ± 1,0° | 90° ± 1,0° | |
NATURAL CHARACTERISTICS | |||
Weight /Piece | 535 gr | 825 gr | |
Weight / m | 8Kg | 8,3 Kg | |
Weight Tolerance | ± 2,0% | ± 2,0% | |
Volume |
383 cm³ | 574 cm³ | |
Specific weight (Kgr/m³) | 1785 | 1437 | |
Water Absorption | 15,0% (±3,0%) | 15,0% (±3,0%) | |
Therm. Expan. Coefficient | 7 E-6 / °C | 7 E-6 / °C | |
Ther.Cond.Coef. Kcal/(hm°C) | 0,82 | 0,82 | |
RESISTANCE | |||
Flexion | 20,4 N/mm² | 20,4 N/mm² | |
Abrasion | 1204 mm3 | 1204 mm3 | |
Surface Hardness | ΜΟHS-6 | ΜΟHS-6 | |
Acids | Resistant | Resistant | |
Alcals | Resistant | Resistant | |
Frost | Resistant | Resistant | |
PACKING DETAILS | |||
Sale unit | Piece | Piece | |
Pieces/Box | 60 | 40 | |
Boxes/Pallete | 20 | 20 | |
Pieces/Pallete | 1200 | 800 | |
Pallete weight in Kg | 661 | 679 | |
Pallete Volume | 0,827 m3 | 0,827 m3 | |
Pallete Spec. Weight (Kg/m3) | 799 | 821 | |
Max Storage Height (palletes) |
2 | 2 | |
APPLICATION DETAILS | |||
Pieces/m | 15 | 10 | |
Glue Consumption | 1,5 lt/ m | 1,5 lt/ m |